Soccer prediction Grand Prix of Qatar-2024. Practice. Lecler-1st, Norris-2nd, Piastus-3rd
Blog of soccer tips and predictions
Grand Prix of Qatar
Lusail International, Doha
November 29, 2024
Practice
1. Charles Lekler (Ferrari) - 1. 21, 953 (30 circles)
2. Lando Norris (Maclaren) +0, 425 (24)
3. Oscar Piaste (Maclaren) +0, 472 (26)
4. Carlos Sains (Ferrari) +0, 582 (30)
5. Yuki Tsunoda (RB) +1, 092 (27)
6. Valteri Bottas (Zauber) +1, 111 (29)
7. Lance Stroll (Aston Martin) +1, 146 (24)
8. George Russell (Mercedes) +1, 207 (27)
9. Alex Albon (Williams) +1, 208 (29)
10. Lewis Hamilton (Mercedes) +1, 235 (26)
11. Max Ferstappen (Red Bull) +1, 260 (26)
12. Fernando Alonso (Aston Martin) +1, 274 (24)
13. Nico Hulkenberg (Haas) +1, 292 (27)
14. Liam Lawson (RB) +1, 609 (29)
15. Pierre Gasley (Alpine) +1, 667 (28)
16. Kevin Magnussen (Haas) +1, 762 (27)
17. Zhou Guanyu (Zauber) +1, 927 (27)
18. Sergio Perez (Red Bull) +2, 086 (26)
19. Franco Kolapinto (Williams) +2, 247 (29)
20. Esteban Windows (Alpine) +2, 327 (21)
Soccer prediction - more details and information: Soccer prediction
Blog of soccer tips and predictions